Markets Affiliates represents the world’s leading, fastest growing, regulated Forex and Binary brands, Markets, and TopOption. Our turnkey, totally transparent affiliation solutions are designed to maximize your traffic with the most effective tools and in-depth insights.
Enjoy the freedom and flexibility to choose the type of CPA deal that works for you:
- Fixed payments for each First Time Deposit;
- Scaled payments based on the First Time Deposit amount;
- Payment structures that increase with the number of clients;
- Payments determined by the country from which the traffic originates (see chart below).
Country | Markets.com (Up to) |
Australia | $600 |
Austria | $450 |
Belgium | $600 |
Bulgaria | $250 |
Czech Republic | $450 |
Denmark | $600 |
Finland | $450 |
France | $600 |
Germany | $600 |
Greece | $450 |
Ireland | $450 |
Italy | $600 |
Kuwait | $450 |
Latvia | $250 |
Luxembourg | $600 |
Malaysia | $250 |
Malta | $450 |
Netherlands | $600 |
New Zealand | $500 |
Norway | $600 |
Poland | $250 |
Portugal | $450 |
Romania | $250 |
Russia | $400 |
Slovakia | $450 |
Spain | $550 |
Sweden | $600 |
Switzerland | $600 |
United Arab Emirates | $450 |
United Kingdom | $600 |
Uruguay | $400 |
Other Countries | $300 |
For further information on our selection of targeted CPA packages, please contact your dedicated affiliate manager.
Fees will be calculated on a monthly calendar basis, payable on a pro rata calendar monthly in arrears basis and settled during the first 15 (fifteen) working days of the following calendar month.
Leave a Reply